Present state | On September 25, 2014 the Jury Meeting of the second competition stage took place in Munich. Chaired by the architect Kaspar Kraemer, the jury awarded the designs of three teams with prizes:
1. Prize: HENN GmbH, Munich with Topotek 1, Berlin
2. Prize: ernst niklaus fausch architekten, Zurich with Müller Illien Landschaftsarchitekten, Zurich und Rapp Infra, Basel
3. Prize: West 8 urban design & landscape architecture, Rotterdam with Atelier Kempe Thill, Rotterdam and Transver GmbH, Munich
Right after the jury meeting, on September 27, 2014, the third neighbourhood and owner dialouge was held at the FIZ Forum.
A public exhibition took place from October 23 to November 5, 2014 at LEOPOLD, Leopoldstrasse 250, 80807 Munich.
The exhibition showed the complete procedure of the competition including all entries of the two competition stages.
A second public exhibition took place from December 10 to December 22, 2014 at the Office of Urban Planning & Buildig Regulations of the State Capital of Munich, Blumenstraße 28b, 80333 Munich. The exhibition showed the 1st prize and especially the whole procedure of the Two Stage Design Competition.
Images of the first prize:


 |
Client | BMW AG
Petuelring 130
D - 80788 München
represented by:
Dr. Herbert Grebenc
Bereichsleiter Immobilien, Facility Management, Konzernsicherheit |
Procedure | In agreement with the Bavarian Chamber of Architects and the Bavarian Chamber of Civil Engineers, the procedure was be conducted as an invited competition in two stages with basically the same remit and presided over by the same jury. Stage two was run as a cooperative procedure, i.e. anonymity was lifted so as to allow, within the context of two colloquia, the direct exchange of ideas between each competitor and the jury. The competition was preceded by an open application procedure for the selection of the competitors. |
Participants | The procedure was conducted with twelve competitors in stage one and six competitors in stage two. The professionals eligible for participation in stage one were architects cooperating with landscape architects as well as urban planners cooperating with architects and landscape architects. In stage two, cooperation with a traffic planner is mandatory.
Competitors of stage two: | |
• | AllesWirdGut Architektur ZT, Vienna with club L94 Landschaftsarchitekten, Cologne | |
• | AS&P - Albert Speer & Partner, Frankfurt am Main with ver.de, Freising | |
• | ernst niklaus fausch architekten with Müller Illien Landschaftsarchitekten, Zürich and Rapp Infra, Basel | |
• | gmp International, Hamburg with ST raum a., Berlin | |
• | HENN, Munich with Topotek 1, Berlin | |
• | West 8 urban design & landscape architecture with Atelier Kempe Thill, Rotterdam | |
|
Further competitors of stage one: | |
• | agps, Zürich, with Vogt Landschaftsarchitekten, Zürich | |
• | BIG - Bjarke Ingels Group, Copenhagen with t17 Landschaftsarchitekten, Munich | |
• | Clive Wilkinson Architects, Los Angeles, with Stoss Landscape Urbanism, Boston | |
• | DP architects, Singapur, with DP green, Singapur | |
• | KAAN Architecten, Rotterdam with OKRA landschapsarchitecten, Utrecht | |
• | White arkitekter AB, Stockholm | |
|
|
Remuneration and prizes | As remuneration for services rendered in both stages and for prizes, the BMW Group has provided the amount of EUR 498,000 (exclusive of VAT), of which EUR 192,000 (exclusive of VAT) were earmarked for Stage One and EUR 300,000 (exclusive of VAT) for Stage Two. In Stage One, the remuneration for services rendered amounts to EUR 16,000 per competitor and in Stage Two to EUR 40,000 per competitor.
In addition, in Stage Two a total of EUR 60,000 was awarded as prizes and a lump sum was paid as travel expenses. |
Promise of commission | The BMW Group will commission one of the prizewinners to render further services for the preparation, on the basis of the competition design, of a master plan for the project site. |
Jury | The evaluation of the design proposals in both stages, including the selection of prize winners, was conducted by the jury, which was composed of representatives of the BMW Group and Bavaria's Capital Munich plus independent architects, landscape architects and traffic planners.
Technical Jurors |
• | Milagros Caiña Carreiro-Andree, BMW Group |
• | Dr. Herbert Diess, BMW Group |
• | Maximilian Schöberl, BMW Group |
• | Dr. Herbert Grebenc, BMW Group |
• | Dieter Reiter, Lord mayor of Bavaria's capital, Munich |
• | Heide Riecke, SPD council member, Munich |
• | Dr. Florian Roth, Bündnis 90/Die Grünen - Rosa council member, Munich |
• | Walter Zöller, CSU council member, Munich |
• | Dr. Michael Mattar, FDP council member, Munich |
Constantly present Deputy Technical Jurors |
• | Dr. Markus Baumgartner, BMW Group |
• | Wolfgang Güllich, BMW Group |
• | Klaus Hauser, BMW Group |
• | Diane Edfelder, BMW Group |
• | Suzan Erdogan, office of the Lord Mayor, Munich |
• | Christian Amlong, SPD council member, Munich |
• | Dr. Alexander Dietrich, CSU council member, Munich |
• | Richard Progl, Bürgerliche Mitte council member, Munich |
|
Deputy Technical Jurors |
• | Johann Altmann, Bürgerliche Mitte council member, Munich |
• | Jutta Koller, Bündnis 90/Die Grünen - Rosa Liste council member, Munich |
• | Gabriele Neff, Stadtratsfraktion FDP, München |
|
Architectural Jurors |
• | Reinier de Graaf, Architect, Rotterdam |
• | Prof. Franz Eberhard, Architect, Zurich † (only 1. stage) |
• | Martin Hahm, BMW Group, Architect, Munich |
• | Louisa Hutton, Architect, Berlin (only 2. stage) |
• | Kaspar Kraemer, Architect, Cologne |
• | Prof. Dr. (I) Elisabeth Merk, Architect, Munich |
• | Karin Schmid, Architect, Munich |
• | Fritz Schumacher, Architect, Basel (only 2. stage) |
• | Michael Triebswetter, Landscape Architect, Kassel |
• | Patrick Ruggli, Traffic Planner, Zurich |
Deputy Architectural Jurors |
• | Prof. Roger Diener, Architect, Basel |
• | Prof. Ulrike Lauber, Architect, Munich |
• | Susanne Ritter, Director for building regulations, Munich |
|
|
Deadlines | | |
1. Neighbourhood dialouge | September 14, 2013 | |
Deadline for application | Dezember 12, 2013 | |
Selection of participants | January 22, 2014 | |
Jury colloquium | January 23, 2014 | |
1. Participants´ colloquium | February 13, 2014 | |
2. Participants´ colloquium | March 13, 2014 | |
Jury meeting 1.stage | May 9, 2014 | |
2. Neighbourhood dialouge | May 10, 2014 | |
3. Participants´ colloquium | June 26/27, 2014 | |
Jury meeting 2.stage | September 25, 2014 | |
Press conference | September 26, 2014 | |
3. Neighbourhood dialouge | September 27, 2014 | |
Exhibition BMW Group | October 2014 | |
Exhibition LHM | Dezember 2014 | |
|
|
| In case of contradiction of information provided on this website and the competition brief, the information given in the competition brief shall prevail. |