Current state | The prize winners of the design competition for the expansion of the Mercedes-Benz World in Stuttgart has been decided. After two stages, the architectural company REX, based in New York, convinced the 18-member jury with its overall concept and was elected as winner of the competition. |
Promotor of the competition | Daimler AG
represented trough
Daimler Real Estate
Linkstraße 2
10875 Berlin
and
Marketing & Sales
Epplestraße 225
70546 Stuttgart |
Prizes | I addition to a remuneration, a total amount of EUR 120,000 was awarded as prizes and has been distributed:
1st prize: Euro 60.000
2nd price: Euro 40.000
3rd prize: Euro 20.000 |
Type of Procedure | The procedure was conducted with eight invited competitors being commissioned at a time. Three participants were asked to review their projects in a second stage. |
Participants | 1st Stage
The following 8 architects have been invited.
• | Barkow Leibinger Berlin, Germany |
• | Bottega + Ehrhardt Stuttgart, Germany |
• | Dietrich | Untertrifaller Bregenz, Austria |
• | diller scofidio + renfro New York, USA |
• | Dominique Perrault Paris, Frankreich |
• | haas cook zemmrich Stuttgart, Germany |
• | REX New York, USA |
• | Plasma Studio, London Great Britain |
2nd Stage
The following 3 participants were selected for the 2nd Stage:
• | Barkow Leibinger Berlin, Germany |
• | haas cook zemmrich Stuttgart, Germany |
• | REX New York, USA |
|
Jury 1st stage | The assessment of the design study entries and their ranking will be performed by the jury, which was composed in the 1st stage of the individuals listed below.
Architectural jurors
• | Ben van Berkel Principal Architect UN Studio, Amsterdam |
• | Prof. Manuel Scholl, Architect Zurich / Los Angeles |
• | Wolfgang Riehle Architect, Reutlingen |
• | Prof. Werner Sobek Architect, Stuttgart |
• | Prof. Matthias Sauerbruch Architect, Berlin |
• | Tim Ventimiglia Architect, Berlin |
City of Stuttgart
• | Dr. Wolfgang Schuster Chief Mayor of Stuttgart |
• | Andrea Münch Bündnis 90/ DIE GRÜNEN, Stuttgart |
• | Dr. Michael Kienzle Bündnis 90/ DIE GRÜNEN, Stuttgart |
|
• | Alexander Kotz CDU City Council Group, Stuttgart |
• | Marita Gröger SPD City Council Group, Stuttgart |
Daimler AG
• | Dr. Wolfgang Bernhard Member of the Board Manufacturing & Purchases MB Cars & Vans, Daimler AG, Stuttgart |
• | Dr. Joachim Schmidt MB Cars, Sales and Marketing, Daimler AG, Stuttgart |
• | Prof. Dr. Thomas Weber Member of the Board Group Research & MB Cars Development, Daimler AG, Stuttgart |
• | Anders-Sundt Jensen Head Brand Communication MB Cars, Daimler AG, Stuttgart |
• | Andreas Renschler Member of the Board MB Cars, Daimler AG, Stuttgart |
• | Frank Lindenberg Head Finance & Controlling MB Cars, Vans & Corporate, Daimler AG, Stuttgart |
• | Dr. Edgar Krökel Mergers & Acquisitions/ Corporate Real Estate, Daimler AG, Stuttgart |
Alternate architectural jurors
• | Tobias Micke Landscape architect, Berlin |
• | Prof. Kirsten Schemel Architect, Berlin |
Alternates of city of Stuttgart
• | Matthias Hahn Construction Councillor, City of Stuttgart |
• | Benjamin Lauber Bündnis 90/ DIE GRÜNEN, Stuttgart |
• | Beate Bulle-Schmid CDU City Council Group, Stuttgart |
• | Dr. Günter Stübel FDP City Council Group, Stuttgart |
• | Jürgen Zeeb Free Voters Council Group, Stuttgart |
Daimler AG alternates
• | Martin Rentschler Plant and Production Service, Daimler AG, Stuttgart |
• | Jürgen Walker Head Mercedes-Benz Stuttgart Subsidiary, Daimler AG, Stuttgart |
• | Georg Weiberg Product Development Daimler Trucks, Daimler AG, Stuttgart |
• | Michael Bock Head Mercedes-Benz Classic, Daimler AG, Stuttgart |
• | Dr. Stephan Geier RD Operations, Daimler AG, Stuttgart |
• | Heike Jooss Division Controlling MBC/HQ & MB Museum GmbH, Stuttgart |
• | Hugo Daiber Managing Director Daimler Real Estate, Berlin |
|
Jury 2nd stage | The assessment of the design study entries in the 2nd stage and their ranking was be performed by the jury, which was composed of the individuals listed below.
Architectural jurors
• | Ben van Berkel Principal Architect UN Studio, Amsterdam |
• | Prof. Manuel Scholl, Architect Zurich / Los Angeles |
• | Wolfgang Riehle Architect, Reutlingen |
• | Prof. Werner Sobek Architect, Stuttgart |
• | Prof. Matthias Sauerbruch Architect, Berlin |
• | Tim Ventimiglia Architect, Berlin |
City of Stuttgart
• | Fritz Kuhn Chief Mayor of Stuttgart |
• | Andrea Münch Bündnis 90/ DIE GRÜNEN, Stuttgart |
• | Dr. Michael Kienzle Bündnis 90/ DIE GRÜNEN, Stuttgart |
• | Alexander Kotz CDU City Council Group, Stuttgart |
• | Marita Gröger SPD City Council Group, Stuttgart |
Daimler AG
• | Dr. Wolfgang Bernhard Member of the Board Manufacturing & Purchases MB Cars & Vans, Daimler AG, Stuttgart |
• | Ola Källenius Member of the board MB Cars, Sales and Marketing Daimler AG, Stuttgart |
• | Prof. Dr. Thomas Weber Member of the Board Group Research & MB Cars Development, Daimler AG, Stuttgart |
• | Dr. Jens Thiemer Vice President Marketing Communications MB Cars, Daimler AG, Stuttgart |
• | Prof. Dr. h.c. Gordon Wagener Design Daimler AG, Stuttgart |
• | Frank Lindenberg Head Finance & Controlling MB Cars, Vans & Corporate, Daimler AG, Stuttgart |
• | Dr. Edgar Krökel Mergers & Acquisitions/ Corporate Real Estate, Daimler AG, Stuttgart |
Alternate architectural jurors
• | Tobias Micke Landscape architect, Berlin |
• | Prof. Kirsten Schemel Architect, Berlin |
Alternates of city of Stuttgart
• | Matthias Hahn Construction Councillor, City of Stuttgart |
• | Benjamin Lauber Bündnis 90/ DIE GRÜNEN, Stuttgart |
• | Beate Bulle-Schmid CDU City Council Group, Stuttgart |
• | Dr. Günter Stübel FDP City Council Group, Stuttgart |
• | Jürgen Zeeb Free Voters Council Group, Stuttgart |
Daimler AG alternates
• | Martin Rentschler Plant and Production Service, Daimler AG, Stuttgart |
• | Jürgen Walker Head Mercedes-Benz Stuttgart Subsidiary, Daimler AG, Stuttgart |
• | Sven Ennerst Product Development Daimler Trucks, Daimler AG, Stuttgart |
• | Michael Bock Head Mercedes-Benz Classic, Daimler AG, Stuttgart |
• | Wendelin Wolbert International Procurement Services, Daimler AG, Stuttgart |
• | Heike Jooss Division Controlling MBC/HQ & MB Museum GmbH, Stuttgart |
• | Hugo Daiber Managing Director Daimler Real Estate, Berlin |
|
Organization and Preliminary Examination | Drees & Sommer
Obere Waldplätze 13
70569 Stuttgart
und
[phase eins].
Cuxhavener Straße 12-13
10555 Berlin |
Exhibition Concept | Triad Berlin Projektgesellschaft mbH
Marburger Straße 3
10789 Berlin |
Experts | Urban design and planning law
• | Dr.-Ing. Detlef Kron City Manager, Head of Department of Urban Planning and Redevelopment, Stuttgart |
• | Susanne Scherz Department of Urban Planning and Redevelopment, Head of Traffic and Infrastructure |
• | Susanne Wehle-Faiß Department of Urban Planning and Redevelopment, Urban Planning Neckar, Stuttgart |
Traffic planning
• | Dr. Jürgen Karajan Geschäftsführer, Karajan Ingenieure, Ingenieurgesellschaft mbH, Stuttgart |
Sustainability
• | Dr. Peter Mösle Geschäftsführer, Drees & Sommer, Stuttgart |
|
Schedule | Preliminary meeting of the jury | July 2, 2012 | |
Launch of the Competition | July 11, 2012 | |
Online forum | July 11, 2012 to Octber 17, 2012 | |
Interims presentation | September 10, 2012 | |
Submission of plans | November 19, 2012 | |
Submission of models | November 26, 2012 | |
Jury meeting 1st stage | February 11, 2013 | |
| |
Briefing of phase 2 participants | March 2013 | |
Jury meeting 2nd stage | January 31, 2014 |
|