Current news | After the first building phase of the ThyssenKrupp Quartier in Essen opened in June 2010, the second building phase was completed in July 2015.![]() ![]() On November 21 and 22, 2006, the design competition for the ThyssenKrupp Quartier in Essen came to a successful conclusion after the phase 2 jury meeting. In the two-day meeting, the following five participants were unanimously awarded the following prizes:
Competition results are comprehensively documented on the following page: www.thyssenkrupp-competition.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor | ThyssenKrupp AG represented by ThyssenKrupp Real Estate GmbH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Altendorfer Straße 120, Essen, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure | The procedure was published as an open, two-phase planning competition based on the framework of the Guidelines for Competitions (RAW 2004, para. 2.1). The first phase of the competition was anonymous. In order to enable constructive dialogue between participants and the jury and greater comprehension of the continued planning process, the second phase was not anonymous and conducted as a cooperative competition following RAW 2004, para. 2.3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility | Eligible for participation were persons who were accredited and practicing on the day of competition publication with the professional certification as an architect in their country of residence. Due to the complexity of the design task, collaboration with an urban planner, landscape architect, building engineer as well as an expert in building services was strongly advised for both competition phases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and prize money | Each participant of the 2nd phase of the competition was remunerated with a fee of EUR 25,000.- for submission of a complete design entry following stipulations in the competition brief. In addition, EUR 260,000,- (net) was made available for distribution as prize money. The following prizes were awarded:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury | Architectural jurors
General jurors
Alternate architectural jurors
Alternate general jurors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule |
|